loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Nov 30, 2024 522.07 7.98 24.05
Certificate of Deposits-Bank of Baroda Nov 30, 2024 421.99 6.45 88.87
T Bills-TBILL-364D Nov 30, 2024 366.86 5.61 15.65
Certificate of Deposits-HDFC Bank Nov 30, 2024 298.20 4.56 0.10
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 272.83 4.17 -0.03
Certificate of Deposits-Axis Bank Nov 30, 2024 223.09 3.41 29.05
T Bills-TBILL-182D Nov 30, 2024 218.77 3.35 46.14
T Bills-TBILL-91D Nov 30, 2024 198.26 3.03 -65.27
Commercial Paper-ICICI Securities Nov 30, 2024 198.14 3.03 65.94
Corporate Debts-LIC Housing Fin. Nov 30, 2024 174.75 2.67 0.14
Certificate of Deposits-Bank of India Nov 30, 2024 173.18 2.65 132.61
Certificate of Deposits-Union Bank (I) Nov 30, 2024 149.73 2.29 0.58
Certificate of Deposits-S I D B I Nov 30, 2024 149.42 2.29 0.59
Certificate of Deposits-St Bk of India Nov 30, 2024 149.27 2.28 0.58
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 149.11 2.28 0.62
Commercial Paper-A Birla Finance Nov 30, 2024 148.67 2.27 50.27
Commercial Paper-Rel. Retail Vent Nov 30, 2024 147.75 2.26 -1.37
Commercial Paper-S I D B I Nov 30, 2024 124.71 1.91 0.58
Commercial Paper-Pilani Invest. Nov 30, 2024 123.86 1.89 0.66
Commercial Paper-HDFC Securities Nov 30, 2024 122.91 1.88 0.00
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 99.98 1.53 0.05
Commercial Paper-Tata Steel Nov 30, 2024 99.85 1.53 0.60
Commercial Paper-Tata Power Rene. Nov 30, 2024 99.79 1.53 0.61
Commercial Paper-Shriram Finance Nov 30, 2024 99.77 1.53 0.62
Commercial Paper-Kisetsu Saison Nov 30, 2024 99.77 1.53 0.62
Commercial Paper-LIC Housing Fin. Nov 30, 2024 99.69 1.52 0.59
Certificate of Deposits-Bank of Maha Nov 30, 2024 99.56 1.52 0.59
Commercial Paper-Birla Group Nov 30, 2024 99.47 1.52 0.62
Certificate of Deposits-Indian Bank Nov 30, 2024 99.32 1.52 99.95
Commercial Paper-E X I M Bank Nov 30, 2024 98.95 1.51 -19.71
Certificate of Deposits-IDBI Bank Nov 30, 2024 98.73 1.51 0.00
Commercial Paper-Larsen & Toubro Nov 30, 2024 98.54 1.51 98.07
Commercial Paper-Redington Nov 30, 2024 98.28 1.50 0.00
Corporate Debts-PNB Housing Nov 30, 2024 80.06 1.22 59.89
Commercial Paper-Godrej Industrie Nov 30, 2024 74.83 1.14 -39.72
Commercial Paper-Julius Baer Cap. Nov 30, 2024 74.55 1.14 -60.45
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 74.09 1.13 0.64
Corporate Debts-HDFC Bank Nov 30, 2024 50.02 0.77 0.00
Commercial Paper-Fedbank Financi. Nov 30, 2024 49.99 0.76 0.64
Certificate of Deposits-ICICI Bank Nov 30, 2024 49.95 0.76 0.58
Commercial Paper-Godrej Agrovet Nov 30, 2024 49.95 0.76 0.60
Commercial Paper-Hinduja Ley.Fin. Nov 30, 2024 49.95 0.76 0.64
Certificate of Deposits-DBS Bank India Nov 30, 2024 49.89 0.76 0.59
Commercial Paper-Netwrk.18 Media Nov 30, 2024 49.89 0.76 0.60
Corporate Debts-N A B A R D Nov 30, 2024 49.81 0.76 0.00
Certificate of Deposits-IDFC First Bank Nov 30, 2024 49.54 0.76 -49.70
Commercial Paper-Adit.Birla Money Nov 30, 2024 49.53 0.76 -33.45
Commercial Paper-L&T Finance Ltd Nov 30, 2024 49.25 0.75 0.00
Commercial Paper-Grasim Inds Nov 30, 2024 49.14 0.75 0.00
Commercial Paper-N A B A R D Nov 30, 2024 29.52 0.45 0.00
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 24.91 0.38 0.59
Certificate of Deposits-N A B A R D Nov 30, 2024 24.77 0.38 0.59
Commercial Paper-Toyota Financial Nov 30, 2024 24.71 0.38 0.63
Commercial Paper-BOBCARD LTD Nov 30, 2024 24.55 0.38 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 14.11 0.22 0.32
Reverse Repo-TREPS Nov 30, 2024 0.00 0.00 -100.00
Net CA & Others-Net CA & Others Nov 30, 2024 -129.54 -1.98 0.00